<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Dromar's Blog: Dromar's Blog</title>
	<link>http://www.teamliquid.net/blog/dromar</link>
	<description></description>
	<language>en-us</language>
	<lastBuildDate>Wed, 27 Jul 2011 04:06:07 +0900</lastBuildDate>
	<item>
		<title>Ladder Report 2.4</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=247962</link>
		<author>Dromar</author>
		<description>Personal stuff in spoilers, ladder stuff below.
 


1v1:

Zerg(40 games)
(12)ZvZ: 5-7 41.6%
(17)ZvP: 9- 8 52.9%
(11)ZvT: 3- 8 27.2%

17-23 42.5%

This Season:
Zerg(111 games)
(40)ZvZ: 21-19 52.5%
(47)ZvP: 27-20 57.4%
(24)ZvT: 11- 13 45.8%

59-52 53.1%

At this point I've noticed something that I used to notice on ICCup occasionally: my games aren't as satisfying because rig...</description>
		<pubDate>Wed, 27 Jul 2011 03:56:59 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=247962</guid>
	</item>
	<item>
		<title>Ladder Report 2.3</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=229165</link>
		<author>Dromar</author>
		<description>I've got a lot going on in my life right now. Moving out, trying to meet people, live more healthily, find a good job, etc. But I did manage to find time to play some games recently.

1v1:

Zerg(29 games)
(14)ZvZ: 7-7 50.0%
(8)ZvP: 4- 4 50.0%
(7)ZvT: 5- 2 71.4%

16-13 55.1%

This Season:
Zerg(71 games)
(28)ZvZ: 16-12 57.1%
(30)ZvP: 18-12 60.0%
(13)ZvT: 8- 5 61.5%

42-29 59.1%
...</description>
		<pubDate>Fri, 03 Jun 2011 07:19:07 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=229165</guid>
	</item>
	<item>
		<title>Ladder Report 2.2</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=223999</link>
		<author>Dromar</author>
		<description>This ladder report is going to go a lot more in-depth regarding strategy, as I've been having some mixed results and I need to solidify my play with more complete openings.

On a quick side note before I begin, my 3v3 team is ranked pretty high right now, but we've stopped playing as of late, because the games are usually one-sided. We either play against a team of players who aren't great/us...</description>
		<pubDate>Tue, 17 May 2011 21:38:03 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=223999</guid>
	</item>
	<item>
		<title>Ladder Report 2.1</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=216613</link>
		<author>Dromar</author>
		<description>So the ladder has finally reset, I've finished my thesis, filed the paperwork, and I'm graduating with my MA Mathematics in 2 weeks. Now I can start looking for a job!

Anyway, I didn't get much time to play 1v1s, partially because my paper took way longer than expected, and partially because I've been having more fun playing 3v3s with my friends. With the recent shift that increased the size...</description>
		<pubDate>Tue, 26 Apr 2011 11:40:03 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=216613</guid>
	</item>
	<item>
		<title>Ladder Report 1.4</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=198487</link>
		<author>Dromar</author>
		<description>This week is crunch time. I need to finish my thesis by the end of spring break. Hopefully the ladder reset will hit by the time I get around to playing again. It's long overdue IMO.

Onto the analysis:

1v1 analysis:

Zerg(39 games)
(18)ZvZ: 7-11 38.8%
( 8)ZvP: 4- 4 50.0%
(13)ZvT: 9- 4 69.2%

18-19 48.6%

This Season:
Zerg(281 games)
(109)ZvZ: 47-62 43.1%
( 82)ZvP: 54-28 65.8%...</description>
		<pubDate>Sat, 05 Mar 2011 13:02:57 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=198487</guid>
	</item>
	<item>
		<title>Ladder Report 1.3</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=188568</link>
		<author>Dromar</author>
		<description>This is probably the last I'll be able to play for a while, because I've been procrastinating on my Thesis for way too long, and if I don't finish that, my life will basically come to a halt and I'll be a failure.

Also my computer is having troubles AGAIN :(. I think it may be overheating. Ever since I've gotten that thing I've had problems with it.

OH, lol, also my fantasy proleague team...</description>
		<pubDate>Sat, 29 Jan 2011 14:35:41 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=188568</guid>
	</item>
	<item>
		<title>Ladder Report 1.2</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=176058</link>
		<author>Dromar</author>
		<description>So, I've been pretty busy this last month, but class is finally over, and all I have left is to grade the final exams for my College Algebra class and I'm done. I have to work on my thesis over winter break, but other than that I have the month off, so I plan on brushing off the dust on my hands and getting going.

So the PTR came out pretty recently, and chat rooms are awesome. I've wanted t...</description>
		<pubDate>Sun, 12 Dec 2010 01:51:15 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=176058</guid>
	</item>
	<item>
		<title>Ladder Report 1.1</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=167160</link>
		<author>Dromar</author>
		<description>Some of you may remember that I used to write a blog wherein I recorded my progress learning to play BW on ICCup. You can check my past blogs if you're interested. I've decided to continue the same with SC2. For those of you unfamiliar, I basically run through my stats by matchup, then discuss what I've been doing and what I need to improve for each matchup, and finish with open questions for d...</description>
		<pubDate>Mon, 08 Nov 2010 05:51:48 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=167160</guid>
	</item>
	<item>
		<title>Thoughts on the Beta</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=123533</link>
		<author>Dromar</author>
		<description>So, recently a friend of mine got an extra key and gave it to me (thanks btw). So far I've played about 15 ranked matches, including the placement matches, all as Zerg.

Anyway, there are several threads discussing the state of the game right now, and I thought I'd comment on my (admittedly limited) personal experience so far, as well as make some of my own observations.

[D]Zerg Threat in ...</description>
		<pubDate>Wed, 05 May 2010 09:28:33 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=123533</guid>
	</item>
	<item>
		<title>ICCup report 4.4</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=97804</link>
		<author>Dromar</author>
		<description>Alright, so shortly after my last report, I got into D+ with little trouble, and pushed upward to 2600 where I am now pretty quickly due to my recent ZvP windfall. Then I took a break for a week or so, which brings me to now. 

My computer broke. When I try to startup, instead of the blue screen where you log in, I get a little window that says &quot;system error: lsass.exe file name not foun...</description>
		<pubDate>Thu, 16 Jul 2009 23:06:44 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=97804</guid>
	</item>
	<item>
		<title>ICCup report 4.3</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=96534</link>
		<author>Dromar</author>
		<description>Right now I'm at 1984, hovering just below D+. I wanna get to D+ asap so I can work my way to C-, which is my goal for the season. But I really need to work on my ZvP before I'm gonna make it to C-.
The real story this set is that I played quite a few ZvZs and got absolutely raped. On the other hand, ZvT is going pretty well for me lately. More on those in their resprective sections.

1v1 an...</description>
		<pubDate>Tue, 30 Jun 2009 06:44:40 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=96534</guid>
	</item>
	<item>
		<title>ICCup report 4.2</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=95281</link>
		<author>Dromar</author>
		<description>So, if you look below at the stats, you'll notice that ICCup appears to be populated by ~50% protoss, at least from games I've played. Unfortunately for me, ZvP is by far my worst matchup. I really need to work on this.

My winrate has improved of course as the better players moved out of D ranks. I'm bouncing around the 1200s right now, although I'd probably be going up if I didn't ask for r...</description>
		<pubDate>Fri, 12 Jun 2009 18:41:49 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=95281</guid>
	</item>
	<item>
		<title>ICCup report 4.1</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=94674</link>
		<author>Dromar</author>
		<description>I've decided to use a new numbering system. &quot;ICCup report 4.1&quot; indicates it's my 4th season, first report of the season. Anyway..

I'm exhausted. My hands hurt and my eyes hurt. I just played 20 consecutive games on ICCup, getting destroyed every which way (except by Terran, oddly) and it was exhausting. On the plus side, I did manage to take games from 2 C+ players, and a B- player...</description>
		<pubDate>Thu, 04 Jun 2009 17:12:40 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=94674</guid>
	</item>
	<item>
		<title>ICCup report 11 + Fantasy Proleague speculation</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=94051</link>
		<author>Dromar</author>
		<description>Lemme just get right into it. I've been focusing largely on my ZvP, which has for once been a bit easy. See, I can't host games, as I'm still working on getting a wired connection to my computer, and as a result, rather than hosting and being able to practice the matchup of my choice on the map of my choice, I'm forced to just play whatever game I can get in before it fills up. I've recently re...</description>
		<pubDate>Tue, 26 May 2009 05:13:42 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=94051</guid>
	</item>
	<item>
		<title>ICCup report 10</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=93020</link>
		<author>Dromar</author>
		<description>So, I'm done tutoring, I'm done with my finals, and I've got no job, so it's pretty much party time + Starcraft time. I made D+ a week or so ago, and I've been struggling to stay afloat ever since. I'm getting knocked down to D, then shot up to D+ after one game, etc. Part of my problem is that ZvP was my weakest matchup, and of the 26 games I've played against D+ ranked opponents, 15 of them h...</description>
		<pubDate>Sun, 10 May 2009 17:35:14 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=93020</guid>
	</item>
	<item>
		<title>ICCup report 9</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=92114</link>
		<author>Dromar</author>
		<description>I didn't really get much time to play on ICCup lately, except for 2 binge-gaming sessions. On the bright side, there's only 2 more weeks of classes this semester, one of which is finals, and I don't have any finals. So I'll be on top of that pretty soon.

Between gaming sessions, I did find time to practice a few games with my training partner, and I've improved my ZvT immensely. I have kind ...</description>
		<pubDate>Mon, 27 Apr 2009 12:09:28 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=92114</guid>
	</item>
	<item>
		<title>ICCup report 8</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=90294</link>
		<author>Dromar</author>
		<description>New season, starting off not too well, but not too bad. I'm having trouble finding time to play lately, since, as a graduate student, I get lots of homework. More importantly, I can't just do a shitty job and get a C anymore like I could as an undergrad.

Anyway, I've found the time to play the occasional Broodwar binge session. So the competition is a bit harder at the beginning of the seaso...</description>
		<pubDate>Sat, 28 Mar 2009 13:45:43 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=90294</guid>
	</item>
	<item>
		<title>ICCup report 7</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=88789</link>
		<author>Dromar</author>
		<description>So I'm still just practicing builds, and also spending some time in single player practicing and theory-crafting and testing timings for new builds. I'd say I'm finally learning how to play the game. 

I finally made D+, which was my goal for the season. For a while I didn't think I was going to make it, since my computer broke a few weeks ago. Fortunately, I got it fixed just in time to get ...</description>
		<pubDate>Mon, 02 Mar 2009 16:35:12 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=88789</guid>
	</item>
	<item>
		<title>ICCup report 6</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=86737</link>
		<author>Dromar</author>
		<description>So I'm continuing practicing and refining my builds when I play on ICCup, and I'm noticing definite improvement in my play and results. Just the fact that at any given time, I know what I'm supposed to do next, so I rarely have periods of time in games where I'm not really doing anything.

As for my record, it has improved, though not by much, as I've usually been getting the urge to play dur...</description>
		<pubDate>Mon, 26 Jan 2009 13:37:11 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=86737</guid>
	</item>
	<item>
		<title>ICCup report 5</title>
		<link>http://www.teamliquid.net/blogs/viewblog.php?topic_id=84972</link>
		<author>Dromar</author>
		<description>I've been playing a reasonable amount of ICCup lately, but I've been practicing even more. Last episode, I realized that I have no plan when I play, resulting in me sucking worse than I otherwise would. Unfortunately there aren't many BOs like this 
 

or stuff like  

for Zerg. I think partially, Zerg players really hate to confine themselves to strict build orders like that, and partiall...</description>
		<pubDate>Tue, 30 Dec 2008 01:22:26 +0900</pubDate>
		<guid>http://www.teamliquid.net/blogs/viewblog.php?topic_id=84972</guid>
	</item>
</channel>
</rss>
