| # | Team | Pts | Wk | Wk ± | GP | W-L | Ace | ± | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | $ | TrVal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KT Rolster | 39 | +7 | — | 8 | 7-1 | 1-0 | +14 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 9.92 | ||
| 2 | SK Telecom T1 | 32 | +5 | ▲2 | 8 | 5-3 | 0-1 | +9 | 4 | 1 | 0 | 1 | 2 | 0 | 8 | 9.20 | ||
| 3 | WeMade FOX | 29 | -1 | ▼1 | 9 | 6-3 | 1-1 | +6 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 6.72 | ||
| 4 | Woongjin Stars | 28 | 0 | ▼1 | 9 | 5-4 | 2-2 | +4 | 3 | 0 | 2 | 2 | 1 | 1 | 4 | 6.87 | ||
| 5 | CJ Entus | 23 | 0 | — | 9 | 5-4 | 1-1 | +2 | 1 | 3 | 1 | 1 | 2 | 1 | 6 | 6.13 | ||
| 5 | MBCGame Hero | 23 | 0 | — | 8 | 5-3 | 3-1 | +3 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 5.86 | ||
| 7 | STX Soul | 22 | 0 | — | 7 | 5-2 | 2-1 | +4 | 0 | 3 | 2 | 1 | 0 | 1 | 6 | 7.01 | ||
| 8 | eSTRO | 20 | 0 | — | 9 | 4-5 | 1-2 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 4.75 | ||
| 9 | Hwaseung Oz | 10 | 0 | — | 9 | 3-6 | 2-2 | -8 | 1 | 0 | 2 | 2 | 1 | 3 | 6 | 3.28 | ||
| 10 | Hite Sparkyz | 8 | 0 | — | 7 | 3-4 | 1-0 | -5 | 0 | 2 | 1 | 0 | 2 | 2 | 5 | 3.57 | ||
| 11 | Air Force ACE | -1 | -2 | — | 9 | 1-8 | 1-3 | -15 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | -0.22 | ||
| 12 | Samsung KHAN | -2 | 0 | — | 8 | 1-7 | 1-2 | -14 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0.38 |
| # | R Player | Team | Pts | Wk | W± | LA | W-L | Ace | Str | SB | Cur | TW | $ | TrVal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | WJN | 41 | 0 | — | 13 | 9-3 | 2-2 | 3 | 1 | W7 | 5 | 3 | 9.54 | |||
| 2. | KTF | 36 | +4 | — | 9 | 8-1 | 1-0 | 3 | 1 | W2 | 7 | 10 | 10.62 | |||
| 3. | MBC | 30 | 0 | — | 8 | 7-1 | 2-0 | 2 | 0 | W3 | 5 | 4 | 7.67 | |||
| 4. | CJE | 29 | 0 | — | 9 | 7-2 | 1-0 | 1 | 1 | W1 | 5 | 7 | 7.63 | |||
| 5. | KTF | 28 | +2 | ▲1 | 8 | 6-1 | — | 1 | 1 | W2 | 7 | 5 | 7.50 | |||
| 6. | WJN | 27 | 0 | ▼1 | 8 | 6-1 | — | 3 | 0 | W6 | 5 | 5 | 6.83 | |||
| 7. | HWA | 25 | 0 | — | 11 | 6-4 | 2-0 | 1 | 0 | L1 | 3 | 10 | 7.30 | |||
| 7. | EST | 25 | 0 | — | 8 | 6-2 | — | 1 | 2 | W4 | 4 | 5 | 6.39 | |||
| 7. | WEM | 25 | +3 | ▲2 | 10 | 5-4 | 1-0 | 1 | 1 | W2 | 6 | 5 | 6.39 | |||
| 10. | SKT | 24 | +4 | ▲2 | 9 | 5-2 | 0-1 | 1 | 0 | W1 | 5 | 7 | 7.17 | |||
| 11. | SKT | 22 | +4 | ▲6 | 7 | 5-1 | — | 1 | 0 | W1 | 5 | 9 | 7.28 | |||
| 11. | STX | 22 | 0 | ▼2 | 7 | 5-2 | 0-1 | 1 | 0 | L1 | 5 | 8 | 7.73 | |||
| 11. | WEM | 22 | 0 | ▼2 | 7 | 5-2 | — | 1 | 0 | L2 | 6 | 4 | 5.55 | |||
| 14. | KTF | 21 | +4 | ▲5 | 5 | 4-0 | — | 1 | 0 | W4 | 7 | 6 | 6.24 | |||
| 15. | STX | 19 | 0 | ▼2 | 7 | 4-2 | — | 0 | 1 | W1 | 5 | 7 | 6.71 | |||
| 15. | CJE | 19 | 0 | ▼2 | 8 | 4-3 | — | 1 | 0 | W3 | 5 | 1 | 4.35 | |||
| 15. | ACE | 19 | 0 | ▼2 | 11 | 5-6 | 0-2 | 1 | 0 | L3 | 1 | 1 | 4.35 | |||
| 15. | WEM | 19 | 0 | ▼2 | 5 | 4-1 | — | 1 | 0 | W1 | 6 | 1 | 4.35 | |||
| 19. | SKT | 18 | +1 | — | 6 | 4-2 | — | 0 | 1 | L1 | 5 | 3 | 4.77 | |||
| 19. | EST | 18 | 0 | ▼2 | 11 | 4-7 | 1-1 | 0 | 0 | L1 | 4 | 3 | 4.49 | |||
| 21. | HIT | 17 | 0 | ▼2 | 7 | 4-3 | 1-0 | 1 | 0 | L1 | 3 | 9 | 7.00 | |||
| 21. | WEM | 17 | 0 | ▼2 | 7 | 3-3 | — | 1 | 0 | L2 | 6 | 2 | 4.09 | |||
| 23. | SKT | 15 | +1 | ▲4 | 6 | 3-3 | — | 0 | 1 | L1 | 5 | 5 | 4.65 | |||
| 23. | WJN | 15 | 0 | — | 7 | 3-4 | — | 0 | 1 | W2 | 5 | 4 | 4.02 | |||
| # | R Player | Team | Pts | Wk | W± | LA | W-L | Ace | Str | SB | Cur | TW | $ | TrVal | ||
| 23. | MBC | 15 | 0 | — | 8 | 3-4 | — | 0 | 0 | L1 | 5 | 7 | 5.20 | |||
| 23. | WEM | 15 | 0 | — | 4 | 3-1 | — | 0 | 0 | W2 | 6 | 1 | 3.47 | |||
| 23. | CJE | 15 | 0 | — | 6 | 3-3 | 0-1 | 0 | 0 | W2 | 5 | 2 | 3.65 | |||
| 28. | MBC | 14 | 0 | ▼1 | 5 | 3-2 | — | 0 | 0 | W1 | 5 | 1 | 3.34 | |||
| 28. | CJE | 14 | 0 | ▼1 | 4 | 3-1 | — | 0 | 0 | W2 | 5 | 1 | 3.25 | |||
| 28. | EST | 14 | 0 | ▼1 | 7 | 3-4 | 0-1 | 0 | 0 | L2 | 4 | 4 | 3.80 | |||
| 31. | KTF | 13 | +4 | ▲13 | 2 | 2-0 | — | 0 | 0 | W2 | 7 | 5 | 4.21 | |||
| 31. | MBC | 13 | 0 | — | 6 | 2-4 | 1-1 | 0 | 0 | L2 | 5 | 2 | 3.40 | |||
| 31. | WJN | 13 | 0 | — | 5 | 2-2 | — | 0 | 1 | W1 | 5 | 1 | 3.03 | |||
| 34. | STX | 12 | 0 | ▼1 | 3 | 2-1 | 1-0 | 0 | 0 | W2 | 5 | 5 | 4.45 | |||
| 34. | HWA | 12 | 0 | ▼1 | 5 | 3-2 | — | 0 | 0 | W1 | 3 | 2 | 3.00 | |||
| 34. | MBC | 12 | 0 | ▼1 | 3 | 2-1 | — | 0 | 1 | W2 | 5 | 2 | 3.18 | |||
| 34. | CJE | 12 | 0 | ▼1 | 7 | 2-4 | — | 0 | 0 | L4 | 5 | 4 | 3.36 | |||
| 38. | EST | 11 | 0 | ▼1 | 3 | 2-0 | — | 0 | 0 | W2 | 4 | 1 | 2.59 | |||
| 38. | STX | 11 | 0 | ▼1 | 3 | 2-1 | — | 0 | 0 | W1 | 5 | 1 | 2.78 | |||
| 38. | KTF | 11 | +1 | ▲3 | 3 | 1-1 | — | 0 | 0 | L1 | 7 | 2 | 2.96 | |||
| 38. | STX | 11 | 0 | ▼1 | 3 | 2-1 | — | 0 | 0 | W1 | 5 | 5 | 4.23 | |||
| 38. | HWA | 11 | 0 | ▼1 | 9 | 2-7 | 0-2 | 0 | 0 | L5 | 3 | 3 | 2.96 | |||
| 43. | HIT | 10 | 0 | ▼2 | 3 | 2-1 | — | 0 | 1 | W2 | 3 | 2 | 2.92 | |||
| 43. | EST | 10 | 0 | ▼2 | 4 | 2-2 | — | 0 | 0 | L1 | 4 | 2 | 2.56 | |||
| 43. | KTF | 10 | +1 | ▲1 | 3 | 1-2 | — | 0 | 0 | L1 | 7 | 2 | 2.74 | |||
| 46. | ACE | 9 | 0 | ▼2 | 6 | 2-3 | 0-1 | 0 | 0 | L3 | 1 | 3 | 2.52 | |||
| 46. | SAM | 9 | 0 | ▼2 | 7 | 2-4 | 1-0 | 0 | 0 | W1 | 1 | 5 | 3.34 | |||
| 46. | HIT | 9 | 0 | ▼2 | 2 | 2-0 | — | 0 | 0 | W2 | 3 | 4 | 3.43 | |||
| 46. | WEM | 9 | 0 | ▼2 | 1 | 1-0 | — | 0 | 0 | W1 | 6 | 1 | 2.16 | |||
| # | R Player | Team | Pts | Wk | W± | LA | W-L | Ace | Str | SB | Cur | TW | $ | TrVal | ||
| 46. | STX | 9 | 0 | ▼2 | 3 | 1-2 | 1-0 | 0 | 0 | L2 | 5 | 3 | 3.06 | |||
| 46. | SAM | 9 | 0 | ▼2 | 5 | 2-1 | — | 0 | 0 | W2 | 1 | 6 | 3.61 | |||
| 46. | HIT | 9 | 0 | ▼2 | 4 | 2-2 | — | 0 | 0 | L1 | 3 | 2 | 2.70 | |||
| 53. | SKT | 8 | +1 | ▲4 | 1 | 1-0 | — | 0 | 0 | W1 | 5 | 2 | 2.30 | |||
| 53. | ACE | 8 | 0 | — | 6 | 2-4 | 1-0 | 0 | 0 | L2 | 1 | 1 | 1.94 | |||
| 53. | STX | 8 | 0 | — | 1 | 1-0 | — | 0 | 0 | W1 | 5 | 3 | 2.85 | |||
| 53. | MBC | 8 | 0 | — | 1 | 1-0 | — | 0 | 0 | W1 | 5 | 1 | 2.03 | |||
| 53. | MBC | 8 | 0 | — | 2 | 1-1 | — | 0 | 0 | L1 | 5 | 1 | 2.03 | |||
| 53. | SKT | 8 | +4 | ▲56 | 1 | 1-0 | — | 0 | 0 | W1 | 5 | 2 | 2.30 | |||
| 59. | WEM | 7 | 0 | ▼2 | 3 | 0-3 | 0-1 | 0 | 0 | L3 | 6 | 2 | 1.90 | |||
| 59. | KTF | 7 | +1 | ▲7 | 0 | — | — | 0 | 0 | — | 7 | 2 | 2.08 | |||
| 59. | EST | 7 | 0 | ▼2 | 1 | 1-0 | — | 0 | 0 | W1 | 4 | 1 | 1.72 | |||
| 59. | SAM | 7 | 0 | ▼2 | 6 | 2-4 | — | 0 | 0 | W1 | 1 | 4 | 2.63 | |||
| 59. | KTF | 7 | +1 | ▲7 | 1 | 0-1 | — | 0 | 0 | L1 | 7 | 2 | 2.08 | |||
| 59. | KTF | 7 | +1 | ▲7 | 2 | 0-2 | — | 0 | 0 | L2 | 7 | 3 | 2.35 | |||
| 59. | HWA | 7 | 0 | ▼2 | 2 | 1-0 | — | 0 | 0 | W1 | 3 | 2 | 1.90 | |||
| 59. | HIT | 7 | 0 | ▼2 | 5 | 1-3 | — | 0 | 0 | L3 | 3 | 5 | 3.35 | |||
| 59. | HWA | 7 | 0 | ▼2 | 4 | 1-2 | — | 0 | 0 | L2 | 3 | 5 | 2.44 | |||
| 59. | SAM | 7 | 0 | ▼2 | 3 | 2-1 | — | 0 | 0 | L1 | 1 | 1 | 1.81 | |||
| 59. | KTF | 7 | +1 | ▲7 | 0 | — | — | 0 | 0 | — | 7 | 2 | 2.08 | |||
| 59. | EST | 7 | 0 | ▼2 | 5 | 1-4 | — | 0 | 0 | L4 | 4 | 5 | 2.44 | |||
| 59. | KTF | 7 | +1 | ▲7 | 0 | — | — | 0 | 0 | — | 7 | 2 | 2.08 | |||
| 72. | WJN | 6 | 0 | ▼6 | 1 | 0-0 | — | 0 | 0 | — | 5 | 1 | 1.50 | |||
| 72. | WEM | 6 | 0 | ▼6 | 0 | — | — | 0 | 0 | — | 6 | 1 | 1.50 | |||
| 72. | WEM | 6 | 0 | ▼6 | 0 | — | — | 0 | 0 | — | 6 | 2 | 1.68 | |||
| # | R Player | Team | Pts | Wk | W± | LA | W-L | Ace | Str | SB | Cur | TW | $ | TrVal | ||
| 72. | WEM | 6 | 0 | ▼6 | 0 | — | — | 0 | 0 | — | 6 | 1 | 1.50 | |||
| 72. | WEM | 6 | 0 | ▼6 | 0 | — | — | 0 | 0 | — | 6 | 1 | 1.50 | |||
| 72. | HWA | 6 | 0 | ▼6 | 5 | 1-4 | — | 0 | 0 | L4 | 3 | 2 | 1.68 | |||
| 72. | WEM | 6 | 0 | ▼6 | 1 | 0-1 | — | 0 | 0 | L1 | 6 | 1 | 1.50 | |||
| 72. | WEM | 6 | 0 | ▼6 | 0 | — | — | 0 | 0 | — | 6 | 1 | 1.50 | |||
| 72. | SKT | 6 | +1 | ▲7 | 2 | 0-1 | — | 0 | 0 | L1 | 5 | 3 | 2.13 | |||
| 81. | MBC | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 2 | 1.64 | |||
| 81. | STX | 5 | 0 | ▼2 | 1 | 0-1 | — | 0 | 0 | L1 | 5 | 3 | 2.19 | |||
| 81. | SKT | 5 | +1 | ▲28 | 1 | 0-1 | — | 0 | 0 | L1 | 5 | 3 | 1.91 | |||
| 81. | WJN | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 0 | 1.10 | |||
| 81. | CJE | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 1 | 1.28 | |||
| 81. | SKT | 5 | +1 | ▲28 | 0 | — | — | 0 | 0 | — | 5 | 2 | 1.64 | |||
| 81. | CJE | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 1 | 1.28 | |||
| 81. | WJN | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 3 | 1.64 | |||
| 81. | WJN | 5 | 0 | ▼2 | 2 | 0-2 | — | 0 | 0 | L2 | 5 | 6 | 2.19 | |||
| 81. | WJN | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 1 | 1.28 | |||
| 81. | SKT | 5 | +1 | ▲28 | 0 | — | — | 0 | 0 | — | 5 | 2 | 1.64 | |||
| 81. | CJE | 5 | 0 | ▼2 | 3 | 0-3 | — | 0 | 0 | L3 | 5 | 1 | 1.28 | |||
| 81. | MBC | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 2 | 1.64 | |||
| 81. | MBC | 5 | 0 | ▼2 | 2 | 0-2 | — | 0 | 0 | L2 | 5 | 3 | 1.91 | |||
| 81. | STX | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 2 | 1.82 | |||
| 81. | MBC | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 1 | 1.37 | |||
| 81. | MBC | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 1 | 1.37 | |||
| 81. | WJN | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 1 | 1.28 | |||
| 81. | CJE | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 1 | 1.28 | |||
| # | R Player | Team | Pts | Wk | W± | LA | W-L | Ace | Str | SB | Cur | TW | $ | TrVal | ||
| 81. | SKT | 5 | +1 | ▲28 | 0 | — | — | 0 | 0 | — | 5 | 2 | 1.64 | |||
| 81. | SKT | 5 | +1 | ▲28 | 0 | — | — | 0 | 0 | — | 5 | 2 | 1.64 | |||
| 81. | CJE | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 1 | 1.28 | |||
| 81. | WJN | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 1 | 1.28 | |||
| 81. | STX | 5 | 0 | ▼2 | 1 | 0-1 | — | 0 | 0 | L1 | 5 | 2 | 1.82 | |||
| 81. | CJE | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 1 | 1.28 | |||
| 81. | WJN | 5 | 0 | ▼2 | 3 | 0-3 | — | 0 | 0 | L3 | 5 | 2 | 1.46 | |||
| 81. | ACE | 5 | 0 | ▼2 | 4 | 1-2 | — | 0 | 0 | W1 | 1 | 1 | 1.28 | |||
| 81. | MBC | 5 | 0 | ▼2 | 1 | 0-1 | — | 0 | 0 | L1 | 5 | 1 | 1.37 | |||
| 81. | STX | 5 | 0 | ▼2 | 2 | 0-2 | — | 0 | 0 | L2 | 5 | 3 | 2.19 | |||
| 81. | CJE | 5 | 0 | ▼2 | 1 | 0-1 | — | 0 | 0 | L1 | 5 | 1 | 1.28 | |||
| 81. | STX | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 3 | 2.19 | |||
| 81. | WJN | 5 | 0 | ▼2 | 1 | 0-1 | — | 0 | 0 | L1 | 5 | 1 | 1.28 | |||
| 81. | MBC | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 1 | 1.37 | |||
| 81. | STX | 5 | 0 | ▼2 | 0 | — | — | 0 | 0 | — | 5 | 2 | 1.82 | |||
| 115. | EST | 4 | 0 | ▼6 | 0 | — | — | 0 | 0 | — | 4 | 1 | 1.06 | |||
| 115. | HWA | 4 | 0 | ▼6 | 4 | 0-3 | — | 0 | 0 | L3 | 3 | 6 | 1.97 | |||
| 115. | SAM | 4 | 0 | ▼6 | 2 | 1-1 | — | 0 | 0 | W1 | 1 | 2 | 1.42 | |||
| 115. | ACE | 4 | 0 | ▼6 | 7 | 1-6 | — | 0 | 0 | L6 | 1 | 2 | 1.24 | |||
| 115. | EST | 4 | 0 | ▼6 | 0 | — | — | 0 | 0 | — | 4 | 1 | 1.06 | |||
| 115. | EST | 4 | 0 | ▼6 | 0 | — | — | 0 | 0 | — | 4 | 1 | 1.06 | |||
| 115. | EST | 4 | 0 | ▼6 | 0 | — | — | 0 | 0 | — | 4 | 1 | 1.06 | |||
| 115. | EST | 4 | 0 | ▼6 | 0 | — | — | 0 | 0 | — | 4 | 1 | 1.06 | |||
| 115. | EST | 4 | 0 | ▼6 | 0 | — | — | 0 | 0 | — | 4 | 1 | 1.06 | |||
| 115. | EST | 4 | 0 | ▼6 | 0 | — | — | 0 | 0 | — | 4 | 1 | 1.06 | |||
| # | R Player | Team | Pts | Wk | W± | LA | W-L | Ace | Str | SB | Cur | TW | $ | TrVal | ||
| 115. | HIT | 4 | 0 | ▼6 | 3 | 0-2 | — | 0 | 0 | L2 | 3 | 3 | 1.97 | |||
| 126. | HIT | 3 | 0 | — | 0 | — | — | 0 | 0 | — | 3 | 2 | 1.39 | |||
| 126. | HIT | 3 | 0 | — | 0 | — | — | 0 | 0 | — | 3 | 2 | 1.39 | |||
| 126. | HWA | 3 | 0 | — | 0 | — | — | 0 | 0 | — | 3 | 1 | 0.84 | |||
| 126. | HIT | 3 | 0 | — | 1 | 0-1 | — | 0 | 0 | L1 | 3 | 2 | 1.39 | |||
| 126. | HIT | 3 | 0 | — | 1 | 0-1 | — | 0 | 0 | L1 | 3 | 2 | 1.39 | |||
| 126. | HIT | 3 | 0 | — | 2 | 0-2 | — | 0 | 0 | L2 | 3 | 3 | 1.75 | |||
| 126. | HWA | 3 | 0 | — | 0 | — | — | 0 | 0 | — | 3 | 1 | 0.84 | |||
| 126. | HWA | 3 | 0 | — | 0 | — | — | 0 | 0 | — | 3 | 1 | 0.84 | |||
| 126. | HWA | 3 | 0 | — | 0 | — | — | 0 | 0 | — | 3 | 1 | 0.84 | |||
| 126. | HIT | 3 | 0 | — | 1 | 0-1 | — | 0 | 0 | L1 | 3 | 2 | 1.39 | |||
| 126. | HWA | 3 | 0 | — | 0 | — | — | 0 | 0 | — | 3 | 1 | 0.84 | |||
| 137. | SAM | 2 | 0 | — | 3 | 0-3 | 0-1 | 0 | 0 | L3 | 1 | 2 | 0.98 | |||
| 137. | SAM | 2 | 0 | — | 3 | 0-3 | 0-1 | 0 | 0 | L3 | 1 | 2 | 0.98 | |||
| 137. | ACE | 2 | +1 | ▲2 | 1 | 0-0 | — | 0 | 0 | — | 1 | 2 | 0.80 | |||
| 140. | SAM | 1 | 0 | ▼1 | 1 | 0-1 | — | 0 | 0 | L1 | 1 | 1 | 0.49 | |||
| 140. | ACE | 1 | 0 | ▼1 | 2 | 0-2 | — | 0 | 0 | L2 | 1 | 1 | 0.40 | |||
| 140. | ACE | 1 | 0 | ▼1 | 0 | — | — | 0 | 0 | — | 1 | 0 | 0.22 | |||
| 140. | SAM | 1 | 0 | ▼1 | 0 | — | — | 0 | 0 | — | 1 | 1 | 0.49 | |||
| 140. | SAM | 1 | 0 | ▼1 | 4 | 0-4 | — | 0 | 0 | L4 | 1 | 1 | 0.49 | |||
| 140. | SAM | 1 | 0 | ▼1 | 1 | 0-1 | — | 0 | 0 | L1 | 1 | 1 | 0.49 | |||
| 140. | SAM | 1 | 0 | ▼1 | 0 | — | — | 0 | 0 | — | 1 | 1 | 0.49 | |||
| 140. | ACE | 1 | 0 | ▼1 | 3 | 0-3 | — | 0 | 0 | L3 | 1 | 2 | 0.58 | |||
| 140. | SAM | 1 | 0 | ▼1 | 0 | — | — | 0 | 0 | — | 1 | 1 | 0.49 |


















