| Small VODs Database |
Recommended |
Search |
| Date Posted | Player1 Z-A | Player 2 Z-A | Map | VOD Links | Event Z-A | # | |
|---|---|---|---|---|---|---|---|
|   | 2007-09-22 | SangHo | fOrGG | Loki II | 1, 2, 3, 4 | GOMTV MSL Season 3 Ro32 Group E  | 5  |
|   | 2007-09-22 | RuBy | fOrGG | Blue Storm | 1, 2, 3 | GOMTV MSL Season 3 Ro32 Group E  | 4  |
|   | 2007-09-22 | sAviOr | SangHo | Blue Storm | 1, 2, 3, 4, 5, 6 | GOMTV MSL Season 3 Ro32 Group E  | 3  |
|   | 2007-09-22 | SangHo | fOrGG | Zodiac | 1, 2, 3, 4, 5 | GOMTV MSL Season 3 Ro32 Group E  | 2  |
|   | 2007-09-22 | sAviOr | RuBy | Python | 1, 2 | GOMTV MSL Season 3 Ro32 Group E  | 1  |
|   | 2007-08-08 | DarkElf | Sea[Shield] | Monty Hall | 1, 2 | OGN Dual Tournament Group F  | 5  |
|   | 2007-08-08 | Free[gm] | DarkElf | MongHwan | 1, 2 | OGN Dual Tournament Group F  | 4  |
|   | 2007-08-08 | Light | Sea[Shield] | Hitchhiker | 1, 2, 3 | OGN Dual Tournament Group F  | 3  |
|   | 2007-08-08 | DarkElf | Sea[Shield] | Python | 1, 2 | OGN Dual Tournament Group F  | 2  |
|   | 2007-08-08 | Light | Free[gm] | Python | 1, 2 | OGN Dual Tournament Group F  | 1  |
|   | 2007-08-07 | Ever)T(Sheis | LuCifer[Name] | Desperado | 1, 2, 3, 4 | MSL Survivor Group H  | 5  |
|   | 2007-08-07 | Ever)T(Sheis | JJu | Python | 1, 2 | MSL Survivor Group H  | 4  |
|   | 2007-08-07 | LuCifer[Name] | forGG_V | Python | 1, 2 | MSL Survivor Group H  | 3  |
|   | 2007-08-07 | JJu | forGG_V | Monty Hall | 1 | MSL Survivor Group H  | 2  |
|   | 2007-08-07 | Ever)T(Sheis | LuCifer[Name] | Monty Hall | 1 | MSL Survivor Group H  | 1  |
|   | 2007-08-07 | Terror[fou] | free[gm] | Desperado | 1, 2 | MSL Survivor Group G  | 5  |
|   | 2007-08-07 | GooDFriend | free[gm] | Python | 1, 2 | MSL Survivor Group G  | 4  |
|   | 2007-08-07 | Terror[fou] | Shudder_V | Python | 1, 2 | MSL Survivor Group G  | 3  |
|   | 2007-08-07 | free[gm] | Shudder_V | Monty Hall | 1, 2 | MSL Survivor Group G  | 2  |
|   | 2007-08-07 | GooDFriend | Terror[fou] | Monty Hall | 1, 2 | MSL Survivor Group G  | 1  |
|   | 2007-08-05 | NsP_MuJuk | Junwi | Desperado | 1, 2 | MSL Survivor Group F  | 5  |
|   | 2007-08-05 | Junwi | Shine[Name] | Python | 1, 2, 3 | MSL Survivor Group F  | 3  |
|   | 2007-08-05 | Shine[Name] | NsP_MuJuk | Monty Hall | 1, 2, 3 | MSL Survivor Group F  | 2  |
|   | 2007-08-05 | Stork | Anytime | Monty Hall | 1, 2, 3 | [Samsung vs Lecaf]Shinhan Proleague R1 Final  | 4  |
|   | 2007-08-05 | Jihyun Cuteboy |
Dongrae Shinhwa |
Vampire | 1, 2, 3 | [Samsung vs Lecaf]Shinhan Proleague R1 Final  | 3  |
|   | 2007-08-05 | Firebathero | fOrGG | Geometry | 1, 2, 3 | [Samsung vs Lecaf]Shinhan Proleague R1 Final  | 2  |
|   | 2007-08-05 | Jangbi | Backho | Nemesis | 1, 2, 3, 4 | [Samsung vs Lecaf]Shinhan Proleague R1 Final  | 1  |
|   | 2007-08-03 | HwaSin | Yooi | Monty Hall | 1, 2 | OGN Dual Tournament Group E  | 5  |
|   | 2007-08-03 | ZergBOy | Yooi | MongHwan | 1, 2, 3 | OGN Dual Tournament Group E  | 4  |
|   | 2007-08-03 | HwaSin | NaDa | Hitchhiker | 1, 2 | OGN Dual Tournament Group E  | 3  |
|   | 2007-08-03 | NaDa | Yooi | Python | 1, 2 | OGN Dual Tournament Group E  | 2  |
|   | 2007-08-03 | HwaSin | ZergBOy | Python | 1, 2 | OGN Dual Tournament Group E  | 1  |
|   | 2007-08-03 | TheZerg[HyO] | InteR.Mind | Desperado | 1, 2, 3 | MSL Survivor Group E  | 5  |
|   | 2007-08-03 | Much[gm] | TheZerg[HyO] | Python | 1, 2, 3, 4 | MSL Survivor Group E  | 4  |
|   | 2007-08-03 | InteR.Mind | Canata | Python | 1 | MSL Survivor Group E  | 3  |
|   | 2007-08-03 | Canata | TheZerg[HyO] | Monty Hall | 1, 2 | MSL Survivor Group E  | 2  |
|   | 2007-08-03 | Much[gm] | InteR.Mind | Monty Hall | 1, 2, 3 | MSL Survivor Group E  | 1  |
|   | 2007-08-01 | Bisu | Shark[gm] | Monty Hall | 1, 2, 3 | OGN Dual Tournament Group D  | 5  |
|   | 2007-08-01 | Bisu | firebathero | MongHwan | 1, 2 | OGN Dual Tournament Group D  | 4  |
|   | 2007-08-01 | JulyZerg | Shark[gm] | Hitchhiker | 1, 2 | OGN Dual Tournament Group D  | 3  |
|   | 2007-08-01 | Shark[gm] | firebathero | Python | 1, 2 | OGN Dual Tournament Group D  | 2  |
|   | 2007-08-01 | Bisu | JulyZerg | Python | 1 | OGN Dual Tournament Group D  | 1  |
|   | 2007-07-31 | Midas | Kwanro[saM] | Desperado | 1, 2 | MSL Survivor Group D  | 5  |
|   | 2007-07-31 | SoO[S.SiR] | Kwanro[saM] | Python | 1 | MSL Survivor Group D  | 4  |
|   | 2007-07-31 | NaDa | Midas | Python | 1, 2 | MSL Survivor Group D  | 3  |
|   | 2007-07-31 | NaDa | SoO[S.SiR] | Monty Hall | 1, 2 | MSL Survivor Group D  | 2  |
|   | 2007-07-31 | Midas | Kwanro[saM] | Monty Hall | 1 | MSL Survivor Group D  | 1  |
|   | 2007-07-30 | sAviOr | BackHo[WHITE] | Monty Hall | 1, 2, 3, 4 | OGN Dual Tournament Group C  | 5  |
|   | 2007-07-30 | BackHo[WHITE] | Casy | MongHwan | 1, 2 | OGN Dual Tournament Group C  | 4  |
|   | 2007-07-30 | sAviOr | By.Flash | Hitchhiker | 1, 2 | OGN Dual Tournament Group C  | 3  |