Register


Active : 963
Logged in : 293
Time: 01:24 KST

User Streams
42 online (6 live)
Home | Forum | VODs | Liquibet | Fantasy | Blogs | Liquipedia | Articles | Store
Search TeamLiquid.net
Starcraft Progaming News
[PL] Bottom of the Barrel
Liquipedia Strategic Q&A …
PREMONITION
Backseat Broodwar - Vol. 3
[PL] Masters of the Week
Featured Threads
Recommended VODs of rece…
Small Vod Thread.
TL User Locations
Funny Quotes from TL's I…
All-Time Pro Scene Music
General Forum
Nerdiest thing you have …
The Ultimate Rock Thread
High Thread
Kpop discussion thread
Technology Preassure
Starcraft 2 Forum
Sensor Tower — your thou…
SC2 delays: Blizzard stu…
[November] SC2 General D…
Should Warp Gates have a…
New Battle Report (10/19…
Starcraft: Brood War Forum
[Korean Column] Savior, …
Toronto players? Bloor /…
WCG Poll 2010
Chaoslauncher for 1.16.1
Ottawa Starcraft
Starcraft Tournaments and Leagues
SC For Life LAN [D.C Area]
$1000 - ASL Season II
ICC Who Is Who Season 10
[SPL] CJ Entus vs MBCGam…
[OSL] Group L
Starcraft Strategy Forum
[Q] Fun, Not so standard…
[I] Ground as a resource
! [Q] Protoss hotkeys
[H] late game bisu build…
Liquipedia Q&A #2 - Ques…
Sports & Games Forum
TL Chess Match
[HoN/DotA] Let's Play~!!
TL Fantasy Football
Epic Releases UDK
Dragon Age
Blogs
Starcraft Replays
S.C PJ - eSTRO_ret
NrT.Vapur - ToT)Eriador(
ESC White-Ra - RoX.Dimaga
EG.Machine - redskirt_
ESC White-Ra - Slayer..[gm]


Website Feedback

Closed Threads

IRC Updated
irc.quakenet.org #teamliquid

IRC Web Client
New to Team Liquid? Register here!
This countdown will end in .

TLPD - Players' Detailed ELO

NavigationTLPD Index > Players > Detailed ELO
players' detailed elo
Display:
862 entries, 22 pages
<< < 
 > >>
ID Team ELO DESC Peak vsT Peak vsZ Peak vsP Peak
(T)Flash KT 2353 2353 2272 2272 2268 2268 2208 2255
(P)Bisu SKT 2326 2365 2217 2228 2157 2239 2271 2271
(Z)Jaedong OZ 2280 2362 2207 2241 2238 2341 2197 2240
(Z)Calm STX 2279 2287 2181 2181 2129 2140 2157 2157
(Z)EffOrt CJ 2276 2310 2187 2195 2181 2199 2149 2149
(T)fantasy SKT 2243 2306 2174 2177 2088 2125 2160 2195
(P)Stork KHAN 2232 2295 2194 2255 2128 2174 2099 2192
(P)Kal STX 2206 2220 2138 2154 2115 2170 2147 2149
(T)Hwasin STX 2179 2269 2072 2158 2157 2217 2034 2109
(Z)ZerO Stars 2177 2203 2122 2122 2048 2122 2121 2121
(T)Sea MBC 2174 2246 2100 2210 2151 2240 2123 2199
(Z)Kwanro Stars 2168 2222 2085 2128 2052 2132 2104 2104
(P)free Stars 2160 2227 2163 2168 2078 2197 2073 2079
(Z)YellOw[ArnC] hite 2151 2226 2225 2245 2064 2122 2041 2072
(T)Iris CJ 2150 2235 2100 2204 2158 2216 2101 2133
(T)Light MBC 2147 2210 2146 2157 2110 2174 2037 2079
(Z)July STX 2146 2281 2024 2221 1974 2202 2218 2230
(Z)Luxury KT 2145 2257 2050 2131 2172 2212 2054 2139
(T)sKyHigh CJ 2143 2232 2171 2211 2066 2157 2055 2097
(P)Violet KT 2142 2164 2018 2040 2091 2149 2103 2103
(T)Leta hite 2140 2262 2147 2181 2121 2198 2081 2132
(P)BeSt SKT 2140 2282 2125 2191 2077 2144 2117 2252
(Z)815 KT 2139 2170 2028 2117 2101 2101 2055 2055
(T)Canata SKT 2134 2189 2083 2190 2105 2115 2044 2067
(Z)type-b hite 2134 2141 2125 2125 1968 2023 2068 2086
(Z)hero STX 2130 2136 2019 2066 2098 2119 2078 2111
(P)JangBi KHAN 2125 2305 2169 2259 2014 2137 2125 2160
(T)Really eSTRO 2123 2131 2075 2079 1986 2037 2087 2087
(T)Mind FOX 2123 2198 2148 2148 2049 2102 2045 2136
(Z)Hyuk SKT 2120 2133 1911 2007 2120 2120 2075 2108
(P)Pure FOX 2117 2153 2025 2058 2040 2062 2051 2101
(P)Movie CJ 2113 2113 2018 2027 2118 2118 2006 2049
(T)UpMaGiC eSTRO 2113 2162 2069 2104 2042 2142 2040 2111
(Z)Shine FOX 2110 2114 1990 2045 2038 2038 2071 2072
(T)RuBy ACE 2108 2154 1999 2039 2128 2179 1996 2026
(P)YoonJoong STX 2106 2199 2003 2131 2041 2041 2124 2138
(T)go.go hite 2104 2126 2108 2108 2058 2082 1960 2053
(Z)sAviOr CJ 2101 2315 2081 2223 2050 2218 2130 2275
(P)jjonga CJ 2099 - 2046 - 2052 - 2000 -
(P)Tempest KT 2093 2101 2021 2046 2021 2064 2092 2092
<< < 
 > >>

NavigationTLPD Index > Players
Calendar
Mo Tu We Th Fr Sa Su
      1
2345678
9101112131415
16171819202122
23242526272829
30      

Live user streams:
KawaiiRice
nongminzerg
skryoo1004
[ Show 3 non-featured ]

Upcoming events:  [ More ]
@13:00  [PL] Woongjin vs FOX
@13:00  [PL] eSTRO vs ACE
@14:00  Countdown will end.
Team Liquid Progaming Database

Final Edits: Progaming Editorials
On The Shoulders of Giant…
Here To Stay
A Finale in Five
Masters of the Universe
Map of the Swarm
Power Rank: Progamer Rankings
1. Flash 6. Fantasy
2. Jaedong 7. Effort
3. Inter.Calm 8. Shine[Kal]
4. Stork[gm] 9. HyuK
5. Bisu 10. Kal
   Comments (236)
Poll
Most Overhyped?

Comments (171)      Older Polls


International Cyber Cup

Liquid Poker
Sitemap Contact Poker Forum

Original banner artwork: Jim Warren
The contents of this webpage are copyright © 2002-2009 Teamliquid.net. All Rights Reserved