Register


Active : 1475
Logged in : 585
Time: 15:14 KST

User Streams
40 online (4 live)
Home | Forum | VODs | Liquibet | Fantasy | Blogs | Liquipedia | Articles | Store
Search TeamLiquid.net
Starcraft Progaming News
[TSL] Go Go Go!
[PL] Lim-Jin Rok
[TSL] Ladder with Legends
[OSL] The End of the Begi…
[MST] The Beginning of th…
Featured Threads
Recommended VODs of rece…
TL User Locations
Small Vod Thread.
Funny Quotes from TL's I…
Team Liquid Manpower
General Forum
[ABC]V remake
Marijuana in American Cu…
Arrested for not paying …
Best Rock Songs
PokerStrategy.com Q&A Th…
Starcraft 2 Forum
Zerg spies?
Vote for SC2 in Spike's …
StarCraft II Q&A Batch 55
Data Editor: Mod Examples
Excited about Planetary …
Starcraft: Brood War Forum
OSL audience
[CSL+] Bracketology
Where are the WCG Reps?
KeSPA Dream League
Post your cheese/rush/fu…
Starcraft Tournaments and Leagues
[SPL] SK Telecom T1 vs W…
$1000 - ASL Season II
[SPL] Airforce ACE vs KT…
[OSL] Group Selection
[SPL] STX Soul vs Samsun…
Starcraft Strategy Forum
[Q]Protoss FE vs 5 pool?
Why does destination fav…
[Guide] Map Analysis - F…
ZvT 3 Hatch Muta - Adapt…
Recommended Threads
Sports & Games Forum
Left 4 Dead 2 - TL Nerds
[HoN/DotA] Let's Play~!!
League of Legends
modern warfare 2
NFL 2009!!!
Blogs
Starcraft Replays
By.FlaSh - Best[WHITE]
By.FlaSh - Tempest)Is(
Light[aLive] - By.hero
Bisu - HyuK
By.FlaSh - By.hero


Website Feedback

Closed Threads

IRC Updated
irc.quakenet.org #teamliquid

IRC Web Client
New to Team Liquid? Register here!

TLPD - Players' Detailed ELO

NavigationTLPD Index > Players > Detailed ELO
players' detailed elo
Display:
892 entries, 23 pages
<< < 
 > >>
ID Team ELO DESC Peak vsT Peak vsZ Peak vsP Peak
(T)Flash KT 2346 2354 2280 2280 2269 2269 2196 2256
(P)Bisu SKT 2312 2366 2217 2229 2144 2239 2270 2270
(Z)EffOrt CJ 2268 2311 2188 2196 2168 2200 2155 2155
(Z)Jaedong OZ 2266 2363 2208 2241 2223 2341 2198 2243
(Z)Calm STX 2264 2287 2168 2182 2130 2140 2157 2157
(T)fantasy SKT 2242 2307 2167 2177 2096 2126 2161 2196
(P)Stork KHAN 2232 2296 2194 2256 2128 2175 2098 2192
(P)Kal STX 2215 2220 2147 2154 2115 2171 2147 2149
(Z)ZerO Stars 2204 2204 2123 2123 2055 2115 2144 2144
(T)Hwasin STX 2188 2271 2072 2158 2176 2226 2034 2109
(T)Sea MBC 2182 2247 2107 2210 2152 2240 2123 2200
(Z)Kwanro Stars 2177 2223 2085 2130 2071 2132 2104 2104
(P)free Stars 2170 2228 2170 2170 2078 2198 2073 2079
(Z)Luxury KT 2161 2258 2050 2132 2173 2217 2067 2139
(P)BeSt SKT 2156 2283 2138 2191 2075 2140 2117 2251
(P)Violet KT 2152 2165 2018 2040 2110 2148 2102 2102
(Z)YellOw[ArnC] hite 2151 2226 2225 2245 2065 2122 2045 2084
(T)Iris CJ 2151 2237 2100 2205 2158 2216 2102 2133
(T)Light MBC 2148 2211 2146 2158 2110 2174 2038 2080
(Z)July STX 2147 2284 2026 2232 1975 2200 2217 2229
(T)Really eSTRO 2142 2142 2083 2083 1986 2037 2096 2096
(Z)815 KT 2140 2171 2029 2117 2102 2102 2054 2054
(T)Canata SKT 2136 2191 2082 2188 2110 2120 2048 2072
(T)Leta hite 2133 2263 2148 2182 2122 2198 2073 2132
(Z)hero STX 2131 2137 2020 2066 2098 2119 2078 2110
(T)sKyHigh CJ 2130 2232 2159 2212 2067 2157 2055 2097
(Z)type-b hite 2126 2142 2108 2126 1969 2024 2068 2085
(P)Movie CJ 2122 2122 2018 2027 2118 2118 2028 2049
(P)JangBi KHAN 2119 2305 2169 2260 2008 2138 2125 2160
(Z)Hyuk SKT 2112 2134 1912 2007 2120 2120 2056 2108
(T)Mind FOX 2111 2199 2135 2148 2049 2103 2045 2137
(Z)Shine FOX 2110 2114 1990 2045 2041 2041 2071 2072
(P)Pure FOX 2109 2154 2026 2059 2033 2062 2051 2101
(Z)Saint MBC 2109 2150 2005 2033 2044 2112 2031 2071
(P)YoonJoong STX 2107 2200 2004 2132 2041 2041 2124 2138
(T)go.go hite 2105 2127 2108 2109 2058 2082 1960 2053
(T)UpMaGiC eSTRO 2105 2163 2069 2104 2043 2143 2034 2112
(Z)sAviOr CJ 2102 2321 2082 2226 2049 2218 2129 2274
(Z)great KHAN 2100 2163 2066 2085 2061 2153 2085 2116
(P)jjonga CJ 2099 - 2046 - 2052 - 2000 -
<< < 
 > >>

NavigationTLPD Index > Players
Calendar
Mo Tu We Th Fr Sa Su
      1
2345678
9101112131415
16171819202122
23242526272829
30      

ON AIR:
→ [TSL] Ladder Start

Live user streams:
KawaiiRice
skryoo1004

Upcoming events:  [ More ]
Nov 22  [PL] STX vs KHAN
Nov 22  [PL] hite vs MBC
Nov 23  [KDL] Week 1 Day 1
Team Liquid Progaming Database

League Standings:
» Shinhan 09-10 Proleague
» EVER 2009 OSL
PokerStrategy.com TSL Forum
TSL Ladder Standings
TSL Player Eligibility a…
TSL Ladder predictions
Official Raffle Entries
The Ladderland, by TS eL…
Final Edits: Progaming Editorials
On The Shoulders of Giant…
Here To Stay
A Finale in Five
Masters of the Universe
Map of the Swarm
Power Rank: Progamer Rankings
1. Flash 6. Fantasy
2. Jaedong 7. Effort
3. Inter.Calm 8. Shine[Kal]
4. Stork[gm] 9. HyuK
5. Bisu 10. Kal
   Comments (304)
Poll
TSL Ladder #1?

Comments (131)      Older Polls


International Cyber Cup

Liquid Poker
Sitemap Contact Poker Forum

Original banner artwork: Jim Warren
The contents of this webpage are copyright © 2002-2009 Teamliquid.net. All Rights Reserved